Command Palette
Search for a command to run...
Income this month$5,280
+12.2%vs Last month
Expense this month$4,120
-12.2%vs Last month
Total ordersLast Week
42.4k+10.8%
Payment History
| Card | Date | Spend |
|---|---|---|
![]() *5688Credit Card | 05/Jan | -$2,820$10,020 |
![]() *8562Debit Card | 15/Feb | -$1,450$8,570 |
![]() *5238ATM card | 20/Mar | -$500$7,070 |
![]() *8562Debit card | 10/Mar | -$750$5,120 |
![]() **5688Credit Card | 25/May | -$1,200$5,870 |
Total Revenue
62% Company Growth
2024$32.5K
2023$41.2K
Sales by countriesMonthly sales overview

$867kAustria

$1.2MChina

$750kSwitzerland

$1.5MIndia

$980kBrazil
Transactions
Credit CardDigital Ocean
-$2820
Bank accountReceived money
+$1,260
Credit CardNetflix
-$149
WalletStarbucks
-$49
Bank accountReceived money
+$268
Total Earning
$2465010%
Compare to last year ($84,325)
ZipcarVuejs & HTML
-$23,569.26

BitbankFigma & React
-$12,650.31

AviatoHTML & Angular
-$55,699.50
ID | Status | Client | Total | Issued Date | Balance | Actions | |
|---|---|---|---|---|---|---|---|
| #5099 | JA Jack AlfredoUI/UX designer | $3,120.00 | 03 Apr 2025 | Paid | |||
| #5008 | MG Maria GonzalezFrontend developer | $1,450.00 | 12 May 2025 | Paid | |||
| #5101 | JD John DoeGraphic designer | $1,200.00 | 26 Jun 2025 | Paid | |||
| #4586 | EC Emily CarterUI/UX designer | $2,680.00 | 05 Jul 2025 | -$78.00 | |||
| #4360 | DL David LeeBackend developer | $3,120.00 | 07 Aug 2025 | Paid |
Showing 1 to 5 of 25 entries


