Command Palette
Search for a command to run...
Basic Data Table
| Customer | Amount | Status | Paid by | Actions |
|---|---|---|---|---|
JA Jack Alfredojack@shadcnstudio.com | $316.00 | paid | ![]() | |
MG Maria Gonzalezmaria.g@shadcnstudio.com | $253.40 | pending | ![]() | |
JD John Doejohn.doe@shadcnstudio.com | $852.00 | paid | ![]() | |
EC Emily Carteremily.carter@shadcnstudio.com | $889.00 | pending | ![]() | |
DL David Leedavid.lee@shadcnstudio.com | $723.16 | paid | ![]() |
Showing 1 to 5 of 25 entries
Data Table with Column Visibility
| User | Role | Plan | Billing | Status | Actions |
|---|---|---|---|---|---|
JA Jack Alfredojack.alfredo@shadcnstudio.com | maintainer | enterprise | Auto debit | active | |
SM Sarah Mitchellsarah.mitchell@company.com | admin | enterprise | Auto debit | active | |
RC Robert Chenrobert.chen@startup.io | editor | team | Manual - PayPal | pending | |
EW Emily Wilsonemily.wilson@freelance.com | author | basic | Manual - cash | inactive | |
DG David Garciadavid.garcia@agency.net | subscriber | company | Auto debit | active |
Showing 1 to 5 of 15 entries
Data table with Filters
User | Role | Plan | Billing | Status | Actions | |
|---|---|---|---|---|---|---|
JA Jack Alfredojack.alfredo@shadcnstudio.com | maintainer | enterprise | Auto debit | active | ||
SM Sarah Mitchellsarah.mitchell@company.com | admin | enterprise | Auto debit | active | ||
RC Robert Chenrobert.chen@startup.io | editor | team | Manual - PayPal | pending | ||
EW Emily Wilsonemily.wilson@freelance.com | author | basic | Manual - cash | inactive | ||
DG David Garciadavid.garcia@agency.net | subscriber | company | Auto debit | active |
Showing 1 to 5 of 25 entries
Data table with Resizable Columns
| Requester | Subject | Department | Priority | Status | Actions |
|---|---|---|---|---|---|
MW Morgan Walshmorgan.walsh@helixcorp.com | SSO login redirect loop on staging | engineering | urgent | in progress | |
AR Aiden Reyesaiden.reyes@northwind.io | Invoice PDF missing tax breakdown | billing | high | open | |
SK Sofia Kaursofia.kaur@brightlane.co | Request role change for finance workspace | operations | medium | resolved | |
JT Jonah Tatejonah.tate@pixelops.dev | Webhook retries failing after deploy | engineering | high | in progress | |
LC Lena Cholena.cho@marketgrid.com | Export CSV truncates long product names | product | low | closed |
Showing 1 to 5 of 15 entries
Data table with Pinnable Columns
Employee | Department | Role | Status | Actions |
|---|---|---|---|---|
KL Keira Lawsonkeira.lawson@company.com | engineering | Tech Lead | active | |
MR Marco Reyesmarco.reyes@company.com | design | UI Designer | active | |
AN Aisha Ndiayeaisha.ndiaye@company.com | marketing | SEO Specialist | on leave | |
TC Theo Chentheo.chen@company.com | engineering | Developer | active | |
EV Elena Vargaselena.vargas@company.com | sales | Account Executive | active |
Showing 1 to 5 of 15 entries
Data Table with Page Size Selector
ID | Status | Client | Total | Issued Date | Balance | Actions | |
|---|---|---|---|---|---|---|---|
| #5099 | JA Jack AlfredoUI/UX designer | $3,120.00 | 03 Apr 2025 | Paid | |||
| #5008 | MG Maria GonzalezFrontend developer | $1,450.00 | 12 May 2025 | Paid | |||
| #5101 | JD John DoeGraphic designer | $1,200.00 | 26 Jun 2025 | Paid | |||
| #4586 | EC Emily CarterUI/UX designer | $2,680.00 | 05 Jul 2025 | -$78.00 | |||
| #4360 | DL David LeeBackend developer | $3,120.00 | 07 Aug 2025 | Paid |
Showing 1 to 5 of 25 entries
Data table with Draggable Columns
Vendor | Contract ID | Category | Renews On | Annual Cost | Status | Actions |
|---|---|---|---|---|---|---|
AC Atlas Cloudcontracts@atlascloud.io | CTR-4821 | infrastructure | Apr 12, 2026 | $42,800.00 | active | |
NF Northfield Analyticsbilling@northfield.io | CTR-4817 | software | Mar 28, 2026 | $18,600.00 | review due | |
LS Lumen Securityrenewals@lumnsec.com | CTR-4813 | security | Jan 15, 2026 | $31,200.00 | expired | |
PB Papertrail HRaccounts@papertrail.co | CTR-4809 | hr platform | Jun 01, 2026 | $9,400.00 | negotiating | |
VG Verdant Gridops@verdantgrid.com | CTR-4805 | infrastructure | May 19, 2026 | $55,700.00 | active |
Showing 1 to 5 of 15 entries
Data table with Expandable Rows
| Launch | Lead | Market | Launch Date | Status | Actions | ||
|---|---|---|---|---|---|---|---|
NovaPay WalletLNH-2401 | KL Keira Lawsonkeira.lawson@northpeak.co | north america | Apr 18, 2026 | on track | |||
Helix Analytics SuiteLNH-2397 | MR Marco Reyesmarco.reyes@brightfield.io | europe | May 06, 2026 | at risk | |||
Summit CRM MobileLNH-2393 | AN Aisha Ndiayeaisha.ndiaye@lumora.health | global | Mar 30, 2026 | launched | |||
Verdant Inventory HubLNH-2389 | TC Theo Chentheo.chen@stacklane.dev | apac | Jun 12, 2026 | on track | |||
Atlas Identity PortalLNH-2385 | EV Elena Vargaselena.vargas@verdant.co | north america | Apr 25, 2026 | delayed |
Showing 1 to 5 of 15 entries
Data table with Progress
Course you are taking
| Course | Time | Progress | Statistics | |
|---|---|---|---|---|
UI/UX design JCJohn cartal | 19h 17m | 50% | 14 23 26 | |
Web development SMSara Mitchell | 20h 5m | 22% | 15 24 27 | |
Product management AJAlex Johnson | 21h 38m | 10% | 16 25 28 | |
Graphic design ECEmily Chen | 22h 12m | 52% | 17 26 29 | |
Data analysis MRMark Robinson | 23h 45m | 76% | 18 27 30 |
Showing 1 to 5 of 25 entries
Data table with Export Buttons
Product | Category | Stock | Amount | QTY | Status | Actions | |
|---|---|---|---|---|---|---|---|
![]() Samsung galaxy s35Samsung | smartphone | $312 | 45 | publish | |||
![]() Apple MacBook ProApple | laptop | $890 | 634 | publish | |||
![]() Sony WH-1000XM4Sony | headphone | $120 | 456 | inactive | |||
![]() Dell XPS 13Dell | laptop | $112 | 4 | publish | |||
![]() Smart band 4Xiaomi | smartwatch | $150 | 45 | inactive |
Showing 1 to 5 of 25 entries
Data table with Graph
Product | Graph | Price | Orders | Sales | Actions | |
|---|---|---|---|---|---|---|
![]() Samsung galaxy s35Samsung | $32 | 132 | +23% | |||
![]() Apple MacBook ProApple | $280 | 116 | +10% | |||
![]() Sony WH-1000XM4Sony | $120 | 250 | -8% | |||
![]() Dell XPS 13Dell | $250 | 23 | +12% | |||
![]() Smart band 4Xiaomi | $12 | 592 | +6% |
Showing 1 to 5 of 25 entries






